Fusion 360 vs Shapr3D: 2026 Comparison
Side-by-side comparison of Fusion 360 (3D Modeling) and Shapr3D (3D Modeling): pricing, platforms, ratings, supported file formats, deployment options, and the specific strengths each tool brings to a CAD team in 2026.
F3
Fusion 360
$85 (Subscription)
★ 4.8/5 expert score
The cloud-native powerhouse for integrated CAD, CAM, and CAE.
S

Shapr3D
$299 (Subscription)
★ 4.7/5 expert score
Professional CAD for mobile and desktop mobility.
| Fusion 360 | Shapr3D | |
|---|---|---|
| Expert score | ★ 4.8/5 | ★ 4.7/5 |
| Pricing | $85 (Subscription) | $299 (Subscription) |
| Platforms | Windows, macOS | Windows, macOS, iOS |
| External reviews | 2,560 reviews on G2 / Capterra / TrustRadius | 22 reviews on Capterra |
| Free trial | 30 days | — |
| File formats | F3D, STEP, IGES, SAT, STL, DWG, … | — |
| Deployment | Desktop, Cloud, Web, Mobile | — |
| API / SDK | Yes (Fusion API) | No |
| Industries | Industrial Design, Electronics, Prototyping | Industrial Design, Prototyping, AEC |
| Strengths | Seamless cloud sync · Exceptional CAM value · Native Apple Silicon | Most intuitive UI · Industrial Parasolid kernel · Offline mobility |
| Limitations | Cloud dependency · Subscription only · Learning curve | Subscription only · Assembly maturing · Pencil req for iPad |
Which one to pick
Pick Fusion 360 if you need
higher expert score (4.8/5 vs 4.7/5); cheaper starting price ($85 vs $299); runs in the cloud.
Read the full Fusion 360 review →Want a personalised shortlist?
Compare more than two tools side-by-side, or answer a short quiz and let our matchmaker filter the 235-tool catalog for your team.