ArchiCAD vs Revit: 2026 Comparison
Side-by-side comparison of ArchiCAD (BIM) and Revit (BIM): pricing, platforms, ratings, supported file formats, deployment options, and the specific strengths each tool brings to a CAD team in 2026.
A

ArchiCAD
$1800 (Subscription)
★ 4.8/5 expert score
The BIM software of choice for design-oriented architects.
R
Revit
$355 (Subscription)
★ 4.9/5 expert score
The de-facto standard for Building Information Modeling (BIM).
| ArchiCAD | Revit | |
|---|---|---|
| Expert score | ★ 4.8/5 | ★ 4.9/5 |
| Pricing | $1800 (Subscription) | $355 (Subscription) |
| Platforms | Windows, macOS | Windows |
| External reviews | 570 reviews on G2 / Capterra / TrustRadius | 1,690 reviews on G2 / Capterra / TrustRadius |
| Free trial | 30 days | 30 days |
| File formats | PLN, PLA, IFC, BCF, DWG, DXF, … | RVT, RFA, RTE, IFC, DWG, DXF, … |
| Deployment | Desktop, Cloud | Desktop, Cloud |
| API / SDK | Yes (GDL / ArchicadAPI) | Yes (.NET API) |
| Industries | Architecture, Interior Design | AEC, Construction, Structural Engineering |
| Strengths | Architect-centric UI · Lightweight performance · macOS optimization | Powerful collaboration · Data-geometry integration · High market demand |
| Limitations | Smaller US market share · MEP tools less mature · Smaller plugin ecosystem | Windows only · Steep learning curve · High hardware requirements |
Which one to pick
Pick Revit if you need
higher expert score (4.9/5 vs 4.8/5); cheaper starting price ($355 vs $1800); broader industry coverage.
Read the full Revit review →Want a personalised shortlist?
Compare more than two tools side-by-side, or answer a short quiz and let our matchmaker filter the 235-tool catalog for your team.