Altium 365 vs Altium Designer: 2026 Comparison
Side-by-side comparison of Altium 365 (EDA) and Altium Designer (EDA): pricing, platforms, ratings, supported file formats, deployment options, and the specific strengths each tool brings to a CAD team in 2026.
A3

Altium 365
$295 (Subscription)
★ 4.4/5 expert score
Cloud collaboration, data-management, and supply-chain layer for Altium Designer teams.
AD

Altium Designer
$3850 (Subscription)
★ 4.9/5 expert score
The professional standard for PCB and electronics design.
| Altium 365 | Altium Designer | |
|---|---|---|
| Expert score | ★ 4.4/5 | ★ 4.9/5 |
| Pricing | $295 (Subscription) | $3850 (Subscription) |
| Platforms | Windows, Web | Windows |
| External reviews | 30 reviews on TrustRadius | 505 reviews on G2 / Capterra / TrustRadius |
| Free trial | — | 15 days |
| File formats | — | SchDoc, PcbDoc, PrjPcb, Gerber, ODB++, IPC-2581, … |
| Deployment | — | Desktop, Cloud |
| API / SDK | No | Yes (Delphi-based API / Altium 365 REST) |
| Industries | Electronics, Aerospace, Industrial | Consumer Electronics, Medical, Automotive |
| Strengths | Eliminates file-shuffling between PCB and MCAD teams · Modern web UI for stakeholders without Altium licenses · Tight live link to Octopart for supply-chain data | Industry-leading 3D PCB · Schematic-layout sync · Extensive component library |
| Limitations | Adds to the already high Altium subscription cost · Limited offline workflows · Concord Pro migration paths can be rough | High subscription cost · Steep learning curve · Windows only |
Which one to pick
Pick Altium Designer if you need
higher expert score (4.9/5 vs 4.4/5); runs in the cloud; public API for automation.
Read the full Altium Designer review →Want a personalised shortlist?
Compare more than two tools side-by-side, or answer a short quiz and let our matchmaker filter the 235-tool catalog for your team.